home / parkruns

runs

23 rows where Event = "{"href": "https://www.parkrun.org.uk/claphamcommon/", "label": "Clapham Common parkrun"}"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Pos, Time, PB, RunDate (date)

Event 1 ✖

  • {"href": "https://www.parkrun.org.uk/claphamcommon/", "label": "Clapham Common parkrun"} · 23 ✖
Run ▼ Event RunDate RunNumber Pos Time AgeGrade PB Latitude Longitude
41 Clapham Common parkrun 2018-11-03 27 95 00:21:01 64.47 1 51.455873 -0.151331
42 Clapham Common parkrun 2018-11-17 29 98 00:22:09 61.17 0 51.455873 -0.151331
46 Clapham Common parkrun 2019-02-16 41 128 00:22:10 61.13 0 51.455873 -0.151331
49 Clapham Common parkrun 2019-03-23 46 133 00:21:55 61.83 0 51.455873 -0.151331
50 Clapham Common parkrun 2019-04-06 48 78 00:20:22 66.53 1 51.455873 -0.151331
51 Clapham Common parkrun 2019-05-11 53 86 00:21:09 64.07 0 51.455873 -0.151331
53 Clapham Common parkrun 2019-09-14 69 107 00:21:44 62.81 0 51.455873 -0.151331
55 Clapham Common parkrun 2019-11-30 78 61 00:21:04 64.79 0 51.455873 -0.151331
59 Clapham Common parkrun 2021-11-13 106 125 00:22:29 61.60 0 51.455873 -0.151331
60 Clapham Common parkrun 2021-11-27 108 60 00:21:09 65.48 0 51.455873 -0.151331
61 Clapham Common parkrun 2021-12-11 110 91 00:22:01 62.91 0 51.455873 -0.151331
62 Clapham Common parkrun 2021-12-18 111 50 00:20:51 66.43 0 51.455873 -0.151331
63 Clapham Common parkrun 2022-06-25 133 143 00:23:02 60.13 0 51.455873 -0.151331
64 Clapham Common parkrun 2022-09-17 144 103 00:21:40 64.46 0 51.455873 -0.151331
65 Clapham Common parkrun 2022-10-22 149 131 00:22:29 62.12 0 51.455873 -0.151331
66 Clapham Common parkrun 2022-11-05 151 107 00:22:20 62.54 0 51.455873 -0.151331
67 Clapham Common parkrun 2022-11-19 153 104 00:21:50 63.97 0 51.455873 -0.151331
69 Clapham Common parkrun 2023-02-04 162 147 00:22:35 61.85 0 51.455873 -0.151331
74 Clapham Common parkrun 2023-04-08 171 20 00:19:16 72.49 1 51.455873 -0.151331
77 Clapham Common parkrun 2023-06-03 178 163 00:22:34 61.89 0 51.455873 -0.151331
78 Clapham Common parkrun 2023-07-01 182 170 00:23:18 59.94 0 51.455873 -0.151331
79 Clapham Common parkrun 2023-07-08 183 175 00:23:33 59.31 0 51.455873 -0.151331
82 Clapham Common parkrun 2023-09-02 190 239 00:25:05 55.68 0 51.455873 -0.151331

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [runs] (
   [Run] INTEGER PRIMARY KEY,
   [Event] TEXT,
   [RunDate] TEXT,
   [RunNumber] TEXT,
   [Pos] INTEGER,
   [Time] TEXT,
   [AgeGrade] TEXT,
   [PB] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);
Powered by Datasette · Queries took 25.075ms