home / parkruns

runs

73 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Event, Latitude, Longitude, RunDate (date)

PB 2 ✖

  • 0 57
  • 1 16
Run ▼ Event RunDate RunNumber Pos Time AgeGrade PB Latitude Longitude
0 Tooting Common parkrun 2016-05-28 18 46 00:21:25 61.95 1 51.433342 -0.14677
1 Fulham Palace parkrun 2016-07-09 147 43 00:20:41 64.14 1 51.472465 -0.218493
2 Portsmouth Lakeside parkrun 2016-07-16 12 14 00:19:54 66.67 1 50.840654 -1.08157
3 Wimbledon Common parkrun 2016-07-23 503 32 00:20:41 64.14 1 51.442078 -0.232215
4 Brockwell parkrun, Herne Hill 2016-08-13 287 14 00:20:03 66.17 1 51.452538 -0.105464
5 Tooting Common parkrun 2016-08-27 31 36 00:20:42 64.09 1 51.433342 -0.14677
6 Dulwich parkrun 2016-09-24 235 23 00:19:31 68.40 1 51.443869 -0.079206
7 Bushy parkrun 2016-10-15 648 53 00:19:56 66.97 1 51.410992 -0.335791
8 Fulham Palace parkrun 2016-10-29 163 44 00:19:36 68.11 1 51.472465 -0.218493
9 Southsea parkrun 2016-11-05 161 29 00:19:56 66.97 1 50.778853 -1.081316
10 Fulham Palace parkrun 2017-01-07 174 304 00:28:25 46.98 0 51.472465 -0.218493
11 Fulham Palace parkrun 2017-01-14 175 170 00:24:32 54.42 0 51.472465 -0.218493
12 Fulham Palace parkrun 2017-02-18 180 173 00:24:14 55.09 0 51.472465 -0.218493
13 Fulham Palace parkrun 2017-03-18 184 114 00:23:27 56.93 0 51.472465 -0.218493
14 Fulham Palace parkrun 2017-03-25 185 119 00:22:47 58.60 0 51.472465 -0.218493
15 Tooting Common parkrun 2017-04-01 62 117 00:22:41 58.85 0 51.433342 -0.14677
16 Fulham Palace parkrun 2017-04-08 186 97 00:21:59 60.73 0 51.472465 -0.218493
17 Fulham Palace parkrun 2017-04-29 189 99 00:22:48 58.55 0 51.472465 -0.218493
18 Fulham Palace parkrun 2017-05-06 190 90 00:21:58 60.77 0 51.472465 -0.218493
19 Fulham Palace parkrun 2017-05-20 192 87 00:21:09 63.12 0 51.472465 -0.218493
20 Fulham Palace parkrun 2017-06-03 194 38 00:20:42 64.49 0 51.472465 -0.218493
21 Fulham Palace parkrun 2017-06-10 195 35 00:20:33 64.96 0 51.472465 -0.218493
22 Fulham Palace parkrun 2017-06-17 196 25 00:19:36 68.11 0 51.472465 -0.218493
23 Fulham Palace parkrun 2017-06-24 197 24 00:19:54 67.09 0 51.472465 -0.218493
24 Fulham Palace parkrun 2017-07-01 198 36 00:19:27 68.64 1 51.472465 -0.218493
25 Fulham Palace parkrun 2017-08-26 206 33 00:20:05 66.47 0 51.472465 -0.218493
26 Fulham Palace parkrun 2017-10-21 213 63 00:21:25 62.80 0 51.472465 -0.218493
27 Fulham Palace parkrun 2017-10-28 214 53 00:20:20 66.15 0 51.472465 -0.218493
28 Fulham Palace parkrun 2017-11-18 216 56 00:20:17 66.31 0 51.472465 -0.218493
29 Fulham Palace parkrun 2017-11-25 217 57 00:20:16 66.37 0 51.472465 -0.218493
30 Fulham Palace parkrun 2018-02-03 229 138 00:23:08 58.14 0 51.472465 -0.218493
31 Fulham Palace parkrun 2018-02-10 230 106 00:22:03 61.00 0 51.472465 -0.218493
32 Fulham Palace parkrun 2018-02-17 231 131 00:22:33 59.65 0 51.472465 -0.218493
33 Fulham Palace parkrun 2018-02-24 232 96 00:22:24 60.04 0 51.472465 -0.218493
34 Fulham Palace parkrun 2018-03-10 233 108 00:22:31 59.73 0 51.472465 -0.218493
35 Fulham Palace parkrun 2018-05-19 242 54 00:20:34 65.40 0 51.472465 -0.218493
36 Southwark parkrun 2018-06-02 239 24 00:19:56 67.47 1 51.494242 -0.053151
37 Fulham Palace parkrun 2018-08-18 255 95 00:21:53 61.46 0 51.472465 -0.218493
38 Fulham Palace parkrun 2018-09-29 261 34 00:19:04 71.07 1 51.472465 -0.218493
39 Fulham Palace parkrun 2018-10-20 264 34 00:19:06 70.94 0 51.472465 -0.218493
40 Fulham Palace parkrun 2018-10-27 265 32 00:20:06 67.41 0 51.472465 -0.218493
41 Clapham Common parkrun 2018-11-03 27 95 00:21:01 64.47 1 51.455873 -0.151331
42 Clapham Common parkrun 2018-11-17 29 98 00:22:09 61.17 0 51.455873 -0.151331
43 Fulham Palace parkrun 2018-12-08 270 82 00:21:38 62.63 0 51.472465 -0.218493
44 Fulham Palace parkrun 2018-12-22 272 63 00:21:44 62.35 0 51.472465 -0.218493
45 Fulham Palace parkrun 2018-12-29 274 61 00:21:39 62.59 0 51.472465 -0.218493
46 Clapham Common parkrun 2019-02-16 41 128 00:22:10 61.13 0 51.455873 -0.151331
47 Fulham Palace parkrun 2019-02-23 283 65 00:20:54 64.83 0 51.472465 -0.218493
48 Tooting Common parkrun 2019-03-02 158 50 00:21:26 63.22 0 51.433342 -0.14677
49 Clapham Common parkrun 2019-03-23 46 133 00:21:55 61.83 0 51.455873 -0.151331
50 Clapham Common parkrun 2019-04-06 48 78 00:20:22 66.53 1 51.455873 -0.151331
51 Clapham Common parkrun 2019-05-11 53 86 00:21:09 64.07 0 51.455873 -0.151331
52 Southsea parkrun 2019-05-18 297 21 00:19:25 69.79 1 50.778853 -1.081316
53 Clapham Common parkrun 2019-09-14 69 107 00:21:44 62.81 0 51.455873 -0.151331
54 Fulham Palace parkrun 2019-11-16 319 58 00:20:35 66.32 0 51.472465 -0.218493
55 Clapham Common parkrun 2019-11-30 78 61 00:21:04 64.79 0 51.455873 -0.151331
56 Tooting Common parkrun 2020-02-15 208 74 00:22:18 61.21 0 51.433342 -0.14677
57 Fulham Palace parkrun 2020-03-07 334 49 00:19:55 68.54 0 51.472465 -0.218493
58 Southwark parkrun 2021-07-31 334 81 00:21:44 63.27 0 51.494242 -0.053151
59 Clapham Common parkrun 2021-11-13 106 125 00:22:29 61.60 0 51.455873 -0.151331
60 Clapham Common parkrun 2021-11-27 108 60 00:21:09 65.48 0 51.455873 -0.151331
61 Clapham Common parkrun 2021-12-11 110 91 00:22:01 62.91 0 51.455873 -0.151331
62 Clapham Common parkrun 2021-12-18 111 50 00:20:51 66.43 0 51.455873 -0.151331
63 Clapham Common parkrun 2022-06-25 133 143 00:23:02 60.13 0 51.455873 -0.151331
64 Clapham Common parkrun 2022-09-17 144 103 00:21:40 64.46 0 51.455873 -0.151331
65 Clapham Common parkrun 2022-10-22 149 131 00:22:29 62.12 0 51.455873 -0.151331
66 Clapham Common parkrun 2022-11-05 151 107 00:22:20 62.54 0 51.455873 -0.151331
67 Clapham Common parkrun 2022-11-19 153 104 00:21:50 63.97 0 51.455873 -0.151331
68 Fulham Palace parkrun 2022-11-26 373 89 00:22:21 62.49 0 51.472465 -0.218493
69 Clapham Common parkrun 2023-02-04 162 147 00:22:35 61.85 0 51.455873 -0.151331
70 Tooting Common parkrun 2023-02-18 291 91 00:22:49 61.21 0 51.433342 -0.14677
71 Fulham Palace parkrun 2023-03-11 389 118 00:23:19 59.90 0 51.472465 -0.218493
72 Tooting Common parkrun 2023-03-25 296 121 00:24:32 56.93 0 51.433342 -0.14677

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [runs] (
   [Run] INTEGER PRIMARY KEY,
   [Event] TEXT,
   [RunDate] TEXT,
   [RunNumber] TEXT,
   [Pos] INTEGER,
   [Time] TEXT,
   [AgeGrade] TEXT,
   [PB] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);
Powered by Datasette · Queries took 24.059ms