runs
43 rows where Event = "{"href": "https://www.parkrun.org.uk/fulhampalace/", "label": "Fulham Palace parkrun"}"
This data as json, CSV (advanced)
Suggested facets: PB
RunDate (date) >30 ✖
- 2016-07-09 1
- 2016-10-29 1
- 2017-01-07 1
- 2017-01-14 1
- 2017-02-18 1
- 2017-03-18 1
- 2017-03-25 1
- 2017-04-08 1
- 2017-04-29 1
- 2017-05-06 1
- 2017-05-20 1
- 2017-06-03 1
- 2017-06-10 1
- 2017-06-17 1
- 2017-06-24 1
- 2017-07-01 1
- 2017-08-26 1
- 2017-10-21 1
- 2017-10-28 1
- 2017-11-18 1
- 2017-11-25 1
- 2018-02-03 1
- 2018-02-10 1
- 2018-02-17 1
- 2018-02-24 1
- 2018-03-10 1
- 2018-05-19 1
- 2018-08-18 1
- 2018-09-29 1
- 2018-10-20 1
- …
Run ▼ | Event | RunDate | RunNumber | Pos | Time | AgeGrade | PB | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
1 | Fulham Palace parkrun | 2016-07-09 | 147 | 43 | 00:20:41 | 64.14 | 1 | 51.472465 | -0.218493 |
8 | Fulham Palace parkrun | 2016-10-29 | 163 | 44 | 00:19:36 | 68.11 | 1 | 51.472465 | -0.218493 |
10 | Fulham Palace parkrun | 2017-01-07 | 174 | 304 | 00:28:25 | 46.98 | 0 | 51.472465 | -0.218493 |
11 | Fulham Palace parkrun | 2017-01-14 | 175 | 170 | 00:24:32 | 54.42 | 0 | 51.472465 | -0.218493 |
12 | Fulham Palace parkrun | 2017-02-18 | 180 | 173 | 00:24:14 | 55.09 | 0 | 51.472465 | -0.218493 |
13 | Fulham Palace parkrun | 2017-03-18 | 184 | 114 | 00:23:27 | 56.93 | 0 | 51.472465 | -0.218493 |
14 | Fulham Palace parkrun | 2017-03-25 | 185 | 119 | 00:22:47 | 58.60 | 0 | 51.472465 | -0.218493 |
16 | Fulham Palace parkrun | 2017-04-08 | 186 | 97 | 00:21:59 | 60.73 | 0 | 51.472465 | -0.218493 |
17 | Fulham Palace parkrun | 2017-04-29 | 189 | 99 | 00:22:48 | 58.55 | 0 | 51.472465 | -0.218493 |
18 | Fulham Palace parkrun | 2017-05-06 | 190 | 90 | 00:21:58 | 60.77 | 0 | 51.472465 | -0.218493 |
19 | Fulham Palace parkrun | 2017-05-20 | 192 | 87 | 00:21:09 | 63.12 | 0 | 51.472465 | -0.218493 |
20 | Fulham Palace parkrun | 2017-06-03 | 194 | 38 | 00:20:42 | 64.49 | 0 | 51.472465 | -0.218493 |
21 | Fulham Palace parkrun | 2017-06-10 | 195 | 35 | 00:20:33 | 64.96 | 0 | 51.472465 | -0.218493 |
22 | Fulham Palace parkrun | 2017-06-17 | 196 | 25 | 00:19:36 | 68.11 | 0 | 51.472465 | -0.218493 |
23 | Fulham Palace parkrun | 2017-06-24 | 197 | 24 | 00:19:54 | 67.09 | 0 | 51.472465 | -0.218493 |
24 | Fulham Palace parkrun | 2017-07-01 | 198 | 36 | 00:19:27 | 68.64 | 1 | 51.472465 | -0.218493 |
25 | Fulham Palace parkrun | 2017-08-26 | 206 | 33 | 00:20:05 | 66.47 | 0 | 51.472465 | -0.218493 |
26 | Fulham Palace parkrun | 2017-10-21 | 213 | 63 | 00:21:25 | 62.80 | 0 | 51.472465 | -0.218493 |
27 | Fulham Palace parkrun | 2017-10-28 | 214 | 53 | 00:20:20 | 66.15 | 0 | 51.472465 | -0.218493 |
28 | Fulham Palace parkrun | 2017-11-18 | 216 | 56 | 00:20:17 | 66.31 | 0 | 51.472465 | -0.218493 |
29 | Fulham Palace parkrun | 2017-11-25 | 217 | 57 | 00:20:16 | 66.37 | 0 | 51.472465 | -0.218493 |
30 | Fulham Palace parkrun | 2018-02-03 | 229 | 138 | 00:23:08 | 58.14 | 0 | 51.472465 | -0.218493 |
31 | Fulham Palace parkrun | 2018-02-10 | 230 | 106 | 00:22:03 | 61.00 | 0 | 51.472465 | -0.218493 |
32 | Fulham Palace parkrun | 2018-02-17 | 231 | 131 | 00:22:33 | 59.65 | 0 | 51.472465 | -0.218493 |
33 | Fulham Palace parkrun | 2018-02-24 | 232 | 96 | 00:22:24 | 60.04 | 0 | 51.472465 | -0.218493 |
34 | Fulham Palace parkrun | 2018-03-10 | 233 | 108 | 00:22:31 | 59.73 | 0 | 51.472465 | -0.218493 |
35 | Fulham Palace parkrun | 2018-05-19 | 242 | 54 | 00:20:34 | 65.40 | 0 | 51.472465 | -0.218493 |
37 | Fulham Palace parkrun | 2018-08-18 | 255 | 95 | 00:21:53 | 61.46 | 0 | 51.472465 | -0.218493 |
38 | Fulham Palace parkrun | 2018-09-29 | 261 | 34 | 00:19:04 | 71.07 | 1 | 51.472465 | -0.218493 |
39 | Fulham Palace parkrun | 2018-10-20 | 264 | 34 | 00:19:06 | 70.94 | 0 | 51.472465 | -0.218493 |
40 | Fulham Palace parkrun | 2018-10-27 | 265 | 32 | 00:20:06 | 67.41 | 0 | 51.472465 | -0.218493 |
43 | Fulham Palace parkrun | 2018-12-08 | 270 | 82 | 00:21:38 | 62.63 | 0 | 51.472465 | -0.218493 |
44 | Fulham Palace parkrun | 2018-12-22 | 272 | 63 | 00:21:44 | 62.35 | 0 | 51.472465 | -0.218493 |
45 | Fulham Palace parkrun | 2018-12-29 | 274 | 61 | 00:21:39 | 62.59 | 0 | 51.472465 | -0.218493 |
47 | Fulham Palace parkrun | 2019-02-23 | 283 | 65 | 00:20:54 | 64.83 | 0 | 51.472465 | -0.218493 |
54 | Fulham Palace parkrun | 2019-11-16 | 319 | 58 | 00:20:35 | 66.32 | 0 | 51.472465 | -0.218493 |
57 | Fulham Palace parkrun | 2020-03-07 | 334 | 49 | 00:19:55 | 68.54 | 0 | 51.472465 | -0.218493 |
68 | Fulham Palace parkrun | 2022-11-26 | 373 | 89 | 00:22:21 | 62.49 | 0 | 51.472465 | -0.218493 |
71 | Fulham Palace parkrun | 2023-03-11 | 389 | 118 | 00:23:19 | 59.90 | 0 | 51.472465 | -0.218493 |
73 | Fulham Palace parkrun | 2023-04-01 | 391 | 35 | 00:20:31 | 68.07 | 0 | 51.472465 | -0.218493 |
75 | Fulham Palace parkrun | 2023-05-06 | 396 | 38 | 00:20:38 | 67.69 | 0 | 51.472465 | -0.218493 |
80 | Fulham Palace parkrun | 2023-07-15 | 406 | 71 | 00:22:05 | 63.25 | 0 | 51.472465 | -0.218493 |
81 | Fulham Palace parkrun | 2023-08-26 | 412 | 57 | 00:21:44 | 64.26 | 0 | 51.472465 | -0.218493 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [runs] ( [Run] INTEGER PRIMARY KEY, [Event] TEXT, [RunDate] TEXT, [RunNumber] TEXT, [Pos] INTEGER, [Time] TEXT, [AgeGrade] TEXT, [PB] INTEGER, [Latitude] FLOAT, [Longitude] FLOAT );