runs
7 rows where Event = "{"href": "https://www.parkrun.org.uk/tootingcommon/", "label": "Tooting Common parkrun"}"
This data as json, CSV (advanced)
Suggested facets: AgeGrade, PB
RunDate (date) 7 ✖
- 2016-05-28 1
- 2016-08-27 1
- 2017-04-01 1
- 2019-03-02 1
- 2020-02-15 1
- 2023-02-18 1
- 2023-03-25 1
Run ▼ | Event | RunDate | RunNumber | Pos | Time | AgeGrade | PB | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
0 | Tooting Common parkrun | 2016-05-28 | 18 | 46 | 00:21:25 | 61.95 | 1 | 51.433342 | -0.14677 |
5 | Tooting Common parkrun | 2016-08-27 | 31 | 36 | 00:20:42 | 64.09 | 1 | 51.433342 | -0.14677 |
15 | Tooting Common parkrun | 2017-04-01 | 62 | 117 | 00:22:41 | 58.85 | 0 | 51.433342 | -0.14677 |
48 | Tooting Common parkrun | 2019-03-02 | 158 | 50 | 00:21:26 | 63.22 | 0 | 51.433342 | -0.14677 |
56 | Tooting Common parkrun | 2020-02-15 | 208 | 74 | 00:22:18 | 61.21 | 0 | 51.433342 | -0.14677 |
70 | Tooting Common parkrun | 2023-02-18 | 291 | 91 | 00:22:49 | 61.21 | 0 | 51.433342 | -0.14677 |
72 | Tooting Common parkrun | 2023-03-25 | 296 | 121 | 00:24:32 | 56.93 | 0 | 51.433342 | -0.14677 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [runs] ( [Run] INTEGER PRIMARY KEY, [Event] TEXT, [RunDate] TEXT, [RunNumber] TEXT, [Pos] INTEGER, [Time] TEXT, [AgeGrade] TEXT, [PB] INTEGER, [Latitude] FLOAT, [Longitude] FLOAT );